Related Products
iAED-S2
The Jousing iAED-S2 uses advanced low-energy (150J) biphasic waveform defibrillation technology and IoT technology, and features remote power-on, self-testing and real-time positioning. It is available in two series, four models, eight options, and customized configurations to suit diverse scenarios and people of all ages.
Features
User-Friendly
Simple three-step operation
Clear interactive voice and animated guidance
One-button switch for adult/child mode
One-button switch for Chinese/English
Pads are pre-connected
Auto screen brightness adjustment
Safety and Efficacy
Low-energy defibrillation reduces heart damage
Detects sudden cardiac arrest (SCA) in pacemaker patients
Simultaneous rhythm analysis and pre-charging for faster rescue
Excellent Performance
IP55-rated: dustproof and waterproof
360-degree and 1.5-meter drop resistance
Smart Management
Maintenance-free with regular self-checks
Remote data uploads
Specifications
Physical | Dimensions | iAED-S2HE, iAED-S2HC: (251±10mm)×(187±10mm)×(68±10mm); | ||
iAED-S2PE, iAED-S2PC: (262±10mm)×(216±10mm)×(81±10mm). | ||||
Weight (including battery and pads) | iAED-S2HE, iAED-S2HC: 1.8±0.3Kg; | |||
iAED-S2PE, iAED-S2PC: 2.2±0.3Kg. | ||||
Environmental | Operating environment (with battery, pads, and CPR sensor) | Temperature: 0°C to 50°C; | ||
Humidity: 5% to 95% (non-condensing); | ||||
Pressure: 480 hPa (altitude 5920m) to 1060 hPa (altitude -390m). | ||||
Storage environment (including battery, pads, and CPR sensor) | Temperature: 0°C to 50°C; | |||
Extreme temperature: -30°C to 65°C, up to 24 hours; | ||||
Recommended long-term storage temperature: 5°C to 35°C; | ||||
Humidity: 5% to 95% (non-condensing). | ||||
Transportation environment (including battery, pads, and CPR sensor) | Temperature: 0°C to 50°C; | |||
Extreme temperature: -30°C to 65°C, up to 24 hours; | ||||
Humidity: 5% to 95% (non-condensing). | ||||
Defibrillation | Waveform | Biphasic truncated exponential. Waveform parameters are automatically adjusted to patients’ impedances. | ||
Energy | With 50Ω impedance, adult mode output energy: 150-150-200J, remaining at 200J afterwards; | |||
Child mode output energy: 50-50-50J. | ||||
Energy sequence can be configured through software. | ||||
Defibrillation energy can be adjusted according to the impedance. | ||||
Output control | Semi-automatic. | |||
Impedance | 25Ω to 200Ω. | |||
Rhythm analysis time | ≤7s from analysis start to end without motion disturbance. | |||
Post shock restoration time | ≤2s. | |||
Charge time (In 20°C±2°C environment) | a) With a new battery, less than 7s from initiation of charge to become ready to deliver a 150J shock (more voice prompts); | |||
b) With a new battery, less than 14s from powering on the AED to become ready to deliver a 150J shock (more voice prompts); | ||||
c) With a new battery, less than 8s from powering on the AED to become ready to deliver a 150J shock (simple prompt mode); | ||||
d) With a new battery, less than 8s from initiation of rhythm analysis to be ready to deliver maximum shock energy (more voice prompts). | ||||
This device uses advanced synchronization technology for charging and rhythm analysis. | ||||
Safety | Electrical safety | Complies with GB 9706.1-2007 and GB 9706.8-2009. | ||
Electromagnetic compatibility | Complies with YY 0505-2012 and EMC applicable entries in GB 9706.8-2009, including 36.201 emission, 36.202.2 electrostatic discharge, 36.202.3 RF electromagnetic field of radiation, 36.202.6 RF field induced conduction harassment, 36.202.8 magnetic field. | |||
Pads | Type | Self-adhesive disposable defibrillation pads. | ||
Length | 120cm±12cm. | |||
Active surface area | F7945W/J and H7945W/J: 100cm2±10cm2; | |||
F7945PW/J and H7945PW/J: 40cm2±10cm2. | ||||
CPR sensor | Dimensions | Sensor area: ≥60cm2; cable length between pad adapter and CPR sensor: ≥120cm; cable length between connector and pad adaptor: ≥15cm. | ||
Compression rate | Display range: 40cpm to 180cpm (for iAED-S2PC and iAED-S2HC); | |||
Monitoring range: 60cpm to 180cpm; | ||||
Accuracy: ±2cpm. | ||||
Compression depth | Display range: 0mm to 90mm (for iAED-S2PC and iAED-S2HC); | |||
Monitoring range: 15mm to 90mm; | ||||
Key range (40 to 70mm, 80 to 140cpm) accuracy: ±2mm; | ||||
Full range accuracy: ±5mm or ±10%, whichever is larger. | ||||
Release | CPR sensor can detect whether the compression is released. | |||
Vibration | CPR sensor vibrates before rhythm analysis starts. | |||
Battery | Battery type | Non-rechargeable, lithium manganese dioxide (LiMnO2) battery, DC12V; | ||
Capacity: JX2B1242, 4.2Ah; JX2B1221, 2.1Ah; JX2B1245, 4.5Ah. | ||||
Capacity | Battery (when new) | 150J | 200J | |
JX2B1221, 20°C±2°C | ≥155 shocks | ≥105 shocks | ||
JX2B1242, 20°C±2°C | ≥310 shocks | ≥210 shocks | ||
JX2B1245, 20°C±2°C | ≥320 shocks | ≥230 shocks | ||
JX2B1221, 0°C±2°C | ≥78 shocks | ≥53 shocks | ||
JX2B1242, 0°C±2°C | ≥155 shocks | ≥105 shocks | ||
JX2B1245, 0°C±2°C | ≥165 shocks | ≥125 shocks | ||
Continuous monitoring time | a) ≥16 hours of non-shockable rhythm analysis and CPR guidance (for iAED-S2PE and iAED-S2HE, using a new battery JX2B1242 in 20°C±2°C environment); | |||
b) ≥10 hours of non-shockable rhythm analysis and CPR guidance (for iAED-S2PC and iAED-S2HC, using a new battery JX2B1242 in 20°C±2°C environment); | ||||
c) ≥8 hours of non-shockable rhythm analysis and CPR guidance (for iAED-S2PE and iAED-S2HE, using a new battery JX2B1221 in 20°C±2°C environment); | ||||
d) ≥5 hours of non-shockable rhythm analysis and CPR guidance (for iAED-S2PC and iAED-S2HC, using a new battery JX2B1221 in 20°C±2°C environment); | ||||
e) ≥17 hours of non-shockable rhythm analysis and CPR guidance (for iAED-S2PE and iAED-S2HE, using a new battery JX2B1245 in 20°C±2°C environment); | ||||
f) ≥11 hours of non-shockable rhythm analysis and CPR guidance (for iAED-S2PC and iAED-S2HC, using a new battery JX2B1245 in 20°C±2°C environment); | ||||
The product features CPR guidance (2 minutes per CPR period) by default. It is classified as an infrequently used device. | ||||
Shock times or monitoring time when battery is low | ≥10 shocks or ≥30 minutes of continuous monitoring after the first low battery prompt if the battery is used in 20°C±2°C environment. | |||
Safety | Complies with IEC 60086-4:2014 Primary batteries –Part 4: Safety of lithium batteries. | |||
Battery life | Shelf life at room temperature (before installation): ≥5 years. | |||
Standby life at 20°C±5°C (after installation): | ||||
JX2B1242, ≥5 years; | ||||
JX2B1221, ≥2 years; | ||||
JX2B1245, ≥6 years. | ||||
Note: Frequent on/off or weak wireless network connection may reduce the standby life of the battery. | ||||
Pads life | F7945W/J and F7945PW/J, 2.5 years; | |||
H7945W/J and H7945PW/J, 5 years. | ||||
Main unit life | 10 years when stored and maintained according to the manual instructions. | |||
CPR sensor life | 10 years when stored and maintained according to the manual instructions. | |||
Brightness adjustment | The iAED-S2PC and iAED-S2HC can automatically adjust screen brightness according to light conditions. | |||
Volume adjustment | The device can automatically adjust volume based on noise level of the environment. Maximum volume ≥80dB. | |||
Wireless communication | Supported wireless connections: Bluetooth (BR/EDR and BLE), Wi-Fi (IEEE 802.11 b/g/n), or mobile communication (4G/5G). | |||
Location | Devices equipped with mobile communication or location modules can automatically acquire location. | |||
CPR prompt | During CPR, the device will provide guidance to the user. Devices equipped with a CPR sensor will measure real-time compression quality and provide voice prompt feedback. | |||
Case protection | IP55. | |||
Vibration, shock, shipping and transportation | Complies with GB/T 14710-2009. | |||
Drop resistance | Complies with EN1789 and GB/T 2423.7-2018. | |||
iAED-S2HE and iAED-S2HC: 1.2m; | ||||
iAED-S2PE and iAED-S2PC: 1.6m. |
When you choose Jousing Medical, you get a device that is simple to operate and ready to help save lives in critical moments, empowering anyone to act confidently during cardiac emergencies.
No matter where you need it, Jousing Medical AEDs deliver reliable performance, ensuring you have dependable cardiac emergency protection wherever you are.
Jousing Medical AEDs are certified with ISO13485, CE, and other international standards, ensuring product safety and reliability globally. We strictly adhere to quality and safety requirements so you can use our AEDs with confidence.
Jousing Medical is a leader in AED innovation, and our 50+ patents ensure you receive devices equipped with the most advanced, reliable defibrillation technologies available.
Jousing Medical actively participates in developing China’s AED-related standards, aligning our products closely with market needs and regulatory requirements.
We provide 24-hour online customer support to quickly resolve any issues you may encounter during use, ensuring you always have professional assistance when you need it.
With Jousing Medical, you don’t just get a reliable AED; you receive ongoing after-sales support and maintenance to ensure your device continues to protect lives efficiently.
Related product: iAED-S1 Automated External Defibrillator, iAED-M1 Home AED, iAED-S2P AED Machine
Application Area
Related Products