Related Products
iAED-M1
Jousing iAED-M1 has a compact and thin design, is easy to use, durable, and has the feature of mobile arming that can be carried around. It is very convenient whether it is placed at home, in a car or taken out.
Features
Small, Lightweight and Portable
Size: close to a table tennis racket
Weight: 1.1 kg (two bottles of water)
Thickness: 4.7 cm (less than 2 in)
Easy-to-Use and Quick Rescue
Clear voice prompts and a simple 3-step operation
Simultaneously initiate heart rhythm analysis and pre-charging
One-button switch for adult/child mode
Accurate, Safe and Efficient
Uses low-energy defibrillation to reduce heart damage
Detects sudden cardiac arrest even in pacemaker patients
Advanced Durability
≥ 5 years of standby time
10 years of main unit service life
IP55-rated: dustproof and waterproof
Shock-and pressure-resistant
Specifications
Physical | Dimensions | (170 ± 10 mm) × (160 ± 10 mm) × (47 ± 10 mm) | |
Weight (including battery and pads) | 1.1 ± 0.2 kg | ||
Main Unit weight | 0.9 ± 0.2 kg | ||
Environmental | Operating environment (with battery and pads) | Temperature: 0 °C to 50 °C; | |
Humidity: 5% to 95% (non-condensing); | |||
Pressure: 480 hPa (altitude 5920 m) to 1060 hPa (altitude -390 m). | |||
Storage environment (including battery and pads) | Temperature: 0° C to 50 °C; | ||
Extreme temperature: -30 °C to 70 °C, up to 24 hours; | |||
Recommended long-term storage temperature: 0 °C to 35 °C; | |||
Humidity: 5% to 95% (non-condensing). | |||
Transportation environment (including battery and pads) | Temperature: 0 °C to 50 °C; | ||
Extreme temperature: -30 °C to 70 °C, up to 24 hours; | |||
Humidity: 5% to 95% (non-condensing). | |||
Defibrillation | Waveform | Biphasic truncated exponential. Waveform parameters are automatically adjusted to patients’ impedances. | |
Energy | Adult mode output energy: 150 J (with 50 Ω impedance) | ||
Child mode output energy: 50 J (with 50 Ω impedance) | |||
Output control | Semi-automatic. | ||
Impedance | 25 Ω to 200 Ω. | ||
Charge time (In 20 °C ± 2 °C environment) | a) With a new battery, less than 10s from initiation of charge to become ready to deliver a 150J shock. | ||
b) With a battery discharged with maximun energy for 6 times, less than 10s from initiation of charge to become ready to deliver a 150J shock. | |||
c) With a new battery, less than 10s from initiation of rhythm analysis to become ready to deliver a 150J shock. | |||
d) With a battery discharged with maximun energy for 6 times, less than 10s from initiation of rhythm analysis to become ready to deliver a 150J shock. | |||
e) With a new battery, less than 17s from powering on the AED to become ready to deliver a 150J shock. | |||
f) With a battery discharged with maximun energy for 6 times, less than 17s from powering on the AED to become ready to deliver a 150J shock. | |||
g) With a new battery, less than 12s from powering on the AED to be ready to deliver a 150J shock (simple prompt mode). | |||
h) With a battery discharged with maximun energy for 6 times, less than 12s from powering on the AED to be ready to deliver a 150J shock (simple prompt mode). | |||
This device uses advanced synchronization technology for charging and rhythm analysis. | |||
Safety | Electrical safety | Complies with GB 9706.1-2007, GB 9706.8-2009, and YY 0505-2012. | |
Electromagnetic compatibility | Complies with YY 0505-2012 and EMC applicable entries in GB 9706.8-2009, including 36.201 emission, 36.202.2 electrostatic discharge, 36.202.3 RF electromagnetic field of radiation, 36.202.6 RF field induced conduction harassment, 36.202.8 magnetic field. | ||
Pads | Type | Self-adhesive disposable defibrillation pads. | |
Length | 120 cm ± 12 cm。 | ||
Active surface area | Adult pads JOUPAD-A01: 100 ± 10 cm2; | ||
Adult pads JOUPAD-A02: 100 ± 10 cm2; | |||
Child pads JOUPAD-P01: 40 ± 10 cm2; | |||
Child pads JOUPAD-P02: 40 ± 10 cm2. | |||
Battery | Battery type | Non-rechargeable, lithium manganese dioxide (LiMnO2) battery, DC12V; | |
Battery model: JXMB0942; | |||
Capacity: 4.2Ah | |||
Capacity (when new) | Environment temperature | 150J | |
JXMB0942, 20 °C ± 2 °C | ≥300 shocks | ||
JXMB0921, 20 °C ± 2 °C | ≥150 shocks | ||
JXMB0942, 0 °C ± 2 °C | ≥250 shocks | ||
JXMB0921, 0 °C ± 2 °C | ≥130 shocks | ||
JXMB0942, -10 °C ± 2 °C | ≥200 shocks | ||
JXMB0921, -10 °C ± 2 °C | ≥100 shocks | ||
Continuous monitoring time | ≥12 hours of non-shockable rhythm analysis and CPR guidance (using a new battery in 20 °C ± 2 °C environment); | ||
The product features CPR guidance (2 minutes per CPR period) by default. It is classified as an infrequently used device. | |||
Shock times or monitoring time when battery is low | ≥10 shocks or ≥30 minutes of continuous monitoring after the first low battery prompt if the battery is used in 20 °C ± 2 °C environment. | ||
Battery life | Shelf life at room temperature (before installation): ≥ 5 years. | ||
Standby life at 20 °C ± 5 °C (after installation): JXMB0942, ≥ 5 years; JXMB0921, ≥ 2 years. | |||
Notes: to ensure the battery’s standby life, do not place the iAED-M1-SEW and iAED-M1-SEG model AEDs in locations with poor network signals and do not turn them on and off frequently. | |||
Pads life | Adult Pads JOUPAD-A01: 2.5 years; | ||
Adult Pads JOUPAD-A02: 5 years; | |||
Child Pads JOUPAD-P01: 2.5 years; | |||
Child Pads JOUPAD-P02: 5 years. | |||
Main unit life | 10 years when stored and maintained according to the manual instructions. | ||
Wireless communication | Supported wireless connections: Bluetooth (BR/EDR and BLE), Wi-Fi (IEEE 802.11 b/g/n), or mobile communication (4G/5G). | ||
Location | iAED-M1-SEG can automatically acquire location. | ||
CPR prompt | During CPR, the device will provide guidance to the user. | ||
The CPR mode defaults to the AHA guideline recommended mode and can be configured to the ERC guideline recommended mode and user-defined mode. The compression-to-ventilation ratio can be configured as 30:2, 15:2 or chest compressions only. | |||
Case protection | IP55 | ||
Vibration, shock, shipping and transportation | Complies with GB/T 2423.56-2018 and GB/T 14710-2009. | ||
Drop resistance | Complies with GB/T 2423.7-2018. |
When you choose Jousing Medical, you get a device that is simple to operate and ready to help save lives in critical moments, empowering anyone to act confidently during cardiac emergencies.
No matter where you need it, Jousing Medical AEDs deliver reliable performance, ensuring you have dependable cardiac emergency protection wherever you are.
Jousing Medical AEDs are certified with ISO13485, CE, and other international standards, ensuring product safety and reliability globally. We strictly adhere to quality and safety requirements so you can use our AEDs with confidence.
Jousing Medical is a leader in AED innovation, and our 50+ patents ensure you receive devices equipped with the most advanced, reliable defibrillation technologies available.
Jousing Medical actively participates in developing China’s AED-related standards, aligning our products closely with market needs and regulatory requirements.
We provide 24-hour online customer support to quickly resolve any issues you may encounter during use, ensuring you always have professional assistance when you need it.
With Jousing Medical, you don’t just get a reliable AED; you receive ongoing after-sales support and maintenance to ensure your device continues to protect lives efficiently.
Related product: iAED-S1 Automated External Defibrillator, iAED-S2 Biphasic AED Defibrillator, iAED-S2P AED Machine
Related Products