Related Products
iAED-S1
Jousing iAED-S1 is the first certified AED in China. The advanced low-energy biphasic truncated exponential (BTE) waveform defibrillation technology results in less myocardial damage and higher defibrillation efficiency.
Features
Compact, Lightweight, and User-Friendly
Weighs only 1.6kg and portable
Pads are pre-connected
Clear voice prompts and a simple 3-step operation
Fast Response, Built to Last
Rapid rhythm analysis and pre-charging—rescue ready in 7 seconds
IP55-rated, with low power use in extreme temperatures
360-degree and 1.22-meter drop resistance
Safe and Effective
Uses low-energy defibrillation to reduce heart damage
Detects sudden cardiac arrest even in pacemaker patients
Specifications
Physical | Dimensions | 98±10mm (L)×197±10mm (W)×67±10mm (H) |
Weight (including battery and pads) | 1.6±0.2kg | |
Environmental Conditions | Temperature and relative humidity | Operating(with battery and pads installed) :0℃~50℃,5%~95% RH(non-condensing) Standby (with battery and pads installed) :5℃~35℃,5%~95% RH(non-condensing)Storage/shipping(with battery and pads ):-30℃~65℃ for up to 24 hours, 5%~95% RH(non-condensing) |
Atmosphere pressure | 480hPa(Wave height 5920m)~1060hP | |
Sealing | IP55 | |
Vibration | Operating: meets EN1789 random, road ambulance. Standby: meets EN1789 swept sine, road ambulance. | |
Shock/Drop Resistance | Withstands 1.22 meter drop to any edge, corner, or surface. | |
Defibrillator | Waveform | Biphasic truncated exponential. Waveform parameters are automatically adjusted to patients’ impedances. |
Energy | Adult mode: 150 J nominal (±10%) delivered into a 50 ohm load. Child mode: 50 J nominal (±10%) delivered into a 50 ohm load. When the system detects impedance ≤ 20Ω or ≥ 200Ω, device will not deliver a shock. | |
Charge time from shock-advised | ≤ 7 seconds with a new battery | |
Pads | Pads type | Disposable, pre-gelled, self-adhesive, latex-free defibrillation pads |
Cable Length | 120 cm ± 12 cm | |
Active Gel Surface Area | F7952W/J: 100cm2±10cm2 each F7952PW/J: 40cm2±10cm2 each | |
Shelf Life | 30 months from date of manufacture when stored and maintained according to directions provided in this manual. | |
Battery | Type | 12VDC,4.2 Ah, LiMnO2 battery |
Capacity | New battery≥300 shocks (20℃±2℃). New battery≥100 shocks (0℃±2℃) | |
Shelf Life | Shelf Life: 5 years from date of manufacture when stored and maintained according to directions provided in this manual. |
When you choose Jousing Medical, you get a device that is simple to operate and ready to help save lives in critical moments, empowering anyone to act confidently during cardiac emergencies.
No matter where you need it, Jousing Medical AEDs deliver reliable performance, ensuring you have dependable cardiac emergency protection wherever you are.
Jousing Medical AEDs are certified with ISO13485, CE, and other international standards, ensuring product safety and reliability globally. We strictly adhere to quality and safety requirements so you can use our AEDs with confidence.
Jousing Medical is a leader in AED innovation, and our 50+ patents ensure you receive devices equipped with the most advanced, reliable defibrillation technologies available.
Jousing Medical actively participates in developing China’s AED-related standards, aligning our products closely with market needs and regulatory requirements.
We provide 24-hour online customer support to quickly resolve any issues you may encounter during use, ensuring you always have professional assistance when you need it.
With Jousing Medical, you don’t just get a reliable AED; you receive ongoing after-sales support and maintenance to ensure your device continues to protect lives efficiently.
Related product: iAED-S2 Biphasic AED Defibrillator, iAED-M1 Home AED, iAED-S2P AED Machine
Application Area
Related Products